<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Riley Area Development Corporation</title>
	<atom:link href="http://rileyarea.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://rileyarea.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 18:47:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Saying Farewell to a Community Visionary</title>
		<link>http://rileyarea.org/blog/2013/05/uncategorized/saying-farewell-to-a-community-visionary/</link>
		<comments>http://rileyarea.org/blog/2013/05/uncategorized/saying-farewell-to-a-community-visionary/#comments</comments>
		<pubDate>Wed, 01 May 2013 15:07:17 +0000</pubDate>
		<dc:creator>Sarah Robb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rileyarea.org/?p=932</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://rileyarea.org/wordpress/wp-content/uploads/2013/05/BGRP.jpg"><img class="alignnone size-full wp-image-937" alt="BGRP" src="http://rileyarea.org/wordpress/wp-content/uploads/2013/05/BGRP.jpg" width="587" height="896" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rileyarea.org/blog/2013/05/uncategorized/saying-farewell-to-a-community-visionary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greening the Ave</title>
		<link>http://rileyarea.org/blog/2013/04/events/greening-the-ave/</link>
		<comments>http://rileyarea.org/blog/2013/04/events/greening-the-ave/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 18:49:23 +0000</pubDate>
		<dc:creator>Sarah Robb</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://rileyarea.org/?p=924</guid>
		<description><![CDATA[Don&#8217;t forget to mark your calendars for our annual Greening the Ave event! We&#8217;d love to see you as we beautify Indy&#8217;s most talked about scene- Mass Ave! Let us know if you would like to volunteer. Did I mention &#8230; <a href="http://rileyarea.org/blog/2013/04/events/greening-the-ave/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Don&#8217;t forget to mark your calendars for our annual Greening the Ave event! We&#8217;d love to see you as we beautify Indy&#8217;s most talked about scene- Mass Ave! Let us know if you would like to volunteer. Did I mention that breakfast and lunch will be provided? Come on out!</p>
<p><a href="http://rileyarea.org/wordpress/wp-content/uploads/2013/04/Mass-Ave-Beautification1.jpg"><img class="wp-image-926 alignleft" alt="Mass Ave Beautification" src="http://rileyarea.org/wordpress/wp-content/uploads/2013/04/Mass-Ave-Beautification1.jpg" width="510" height="834" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rileyarea.org/blog/2013/04/events/greening-the-ave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Results Are In!</title>
		<link>http://rileyarea.org/blog/2013/04/uncategorized/survey-results-are-in/</link>
		<comments>http://rileyarea.org/blog/2013/04/uncategorized/survey-results-are-in/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 15:00:36 +0000</pubDate>
		<dc:creator>Sarah Robb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rileyarea.org/?p=913</guid>
		<description><![CDATA[I hope everyone is enjoying the early signs of spring on April Fools Day! It&#8217;s been so lovely over the weekend, I hope it stays long enough for us to enjoy it! It looks like the majority of the week &#8230; <a href="http://rileyarea.org/blog/2013/04/uncategorized/survey-results-are-in/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I hope everyone is enjoying the early signs of spring on April Fools Day! It&#8217;s been so lovely over the weekend, I hope it stays long enough for us to enjoy it! It looks like the majority of the week will be sunny, be sure to spend plenty of the coming days outside! Remember, April showers bring May flowers! <img src='http://rileyarea.org/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>We sent out our survey to a number of our residents living on the East Side. We received a 20% return! We are so excited and now we&#8217;re sharing our results with you! If you have a chance to take <a href="http://rileyarea.org/blog/2013/01/current-projects/riley-community-input-survey/" target="_blank">it</a>, we would love to get some more feedback! We do take all of the residents&#8217; recommendations into consideration. It&#8217;s how we make downtown and its surrounding areas a livable place!</p>
<p>When asked&#8230;</p>
<p>To rank the needs of Indianapolis, the majority of respondents claimed that renovation of homes for home ownership and homeowner repair among the highest. Others suggested a need for more living space for the elderly.</p>
<p>To identify what items should be included in housing developments, residents recommended community spaces to include outdoor gathering areas (patios, pools, grilling areas), playgrounds, meeting areas, and community rooms. Others suggested more green developments, landscaping and green spaces, and more places to host community gathering events.</p>
<p>To identify where home repair assistance should focus residents suggested Indy&#8217;s east side. One resident specifically mentioned from Washington to Emerson and South of Washington to Gladstone.</p>
<p>If there is adequate rental housing options available for people of various incomes, most answered yes. Other residents suggested there wasn&#8217;t and that there should be a stronger commitment to making rent more affordable. Another resident suggested the downtown area needed more group housing for Veterans and differently abled persons.</p>
<p>What was missing from the Mass Ave area, some residents suggested a strong need for an affordable grocery. One resident specifically recommended a Kroger.</p>
<p>Riley is happy to receive such positive input from residents who have benefitted or observed the positive impacts Riley has made in their community. We are always looking to improve our future projects. Please take a moment to send us an email or let us know what recommendations you have in your downtown communities!</p>
<p>We look forward to hearing from you!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rileyarea.org/blog/2013/04/uncategorized/survey-results-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Date</title>
		<link>http://rileyarea.org/blog/2013/02/uncategorized/save-the-date/</link>
		<comments>http://rileyarea.org/blog/2013/02/uncategorized/save-the-date/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 16:33:09 +0000</pubDate>
		<dc:creator>Sarah Robb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rileyarea.org/?p=907</guid>
		<description><![CDATA[Save the date on February 16th for the Near Eastside Community Congress. We would love to see you there to discuss ideas about the way forward in your community!]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://neareastnotes.wordpress.com/"><img class=" wp-image-908 aligncenter" alt="NESCO conference" src="http://rileyarea.org/wordpress/wp-content/uploads/2013/02/NESCO-conference.png" width="625" height="404" /></a><br />
Save the date on February 16th for the Near Eastside Community Congress. We would love to see you there to discuss ideas about the way forward in your community!</p>
]]></content:encoded>
			<wfw:commentRss>http://rileyarea.org/blog/2013/02/uncategorized/save-the-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the heart of Growing Indy&#8230;</title>
		<link>http://rileyarea.org/blog/2013/02/uncategorized/in-the-heart-of-growing-indy/</link>
		<comments>http://rileyarea.org/blog/2013/02/uncategorized/in-the-heart-of-growing-indy/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 16:35:50 +0000</pubDate>
		<dc:creator>Sarah Robb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rileyarea.org/?p=899</guid>
		<description><![CDATA[Catering to the urban feel of downtown Indianapolis, Clifford Corners has &#8220;Mass&#8221; appeal. Whether you&#8217;re looking for convenience, culture, or fun things to do Clifford Corners has it going on! It&#8217;s accessible to local businesses, yoga studios and the Monon &#8230; <a href="http://rileyarea.org/blog/2013/02/uncategorized/in-the-heart-of-growing-indy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: medium;">Catering to the urban feel of downtown Indianapolis, Clifford Corners has &#8220;Mass&#8221; appeal. Whether you&#8217;re looking for convenience, culture, or fun things to do Clifford Corners has it going on! It&#8217;s accessible to local businesses, yoga studios and the Monon and Cultural trails. Below is a list of everything the community surrounding Clifford Corners has to offer.</span></p>
<p><b><span style="font-size: medium;">Rebuilding the Community</span></b></p>
<p><span style="font-size: medium;">The Clifford Corners site is located at 3101-3125 East 10</span><span style="font-size: xx-small;">th </span><span style="font-size: medium;">Street, Indianapolis, IN 46201. The Clifford Corners project site is located in the key redevelopment node of the 10 East Main Street neighborhood-serving district, and has been outlined in the Near Eastside Quality of Life Plan as a community initiative pertinent to rebuilding the health of the commercial district. </span></p>
<p><b><span style="font-size: medium;">Project Description </span></b></p>
<p><span style="font-size: medium;">Sponsored by the East 10th Street Civic Association and Riley Area Community Development Corporation, Clifford Corners is a three-level, mixed-used project that creates 32 affordable, one- and two-bedroom apartment rentals; 4 affordable, owner-occupied two-bedroom condos; and, more than 12,000 square feet of community services and commercial retail space. </span></p>
<p><b><span style="font-size: medium;">Development Team </span></b></p>
<p><span style="font-size: medium;">In addition to the Civic Association and Riley, the rest of the experienced development team includes: <a href="http://www.mbapropmgmt.com/" target="_blank">MBA Property Management, LLC</a>, serving as property manager; <a href="http://www.kuhlgrantlaw.com/cms/" target="_blank">Kuhl Grant LLP</a> providing legal services; <a href="http://www.schmidt-arch.com/" target="_blank">Schmidt Associates </a>providing design and engineering services; <a href="http://keystone-corp.com/" target="_blank">Keystone Construction Corporation</a>, a MBE recognized firm, serving as general contractor; and J Higgs Development, LLC providing financial consulting services. </span></p>
<p><b><span style="font-size: medium;">Community Support </span></b><br />
<span style="font-size: medium;">The location is appropriately zoned for multi-family residential with space allotted on the ground level for community service space.The project was identified as a key project in the Quality of Life plan developed by neighborhood residents.</span></p>
<p><span style="font-size: medium;">Additional support and focus for the Clifford Corners project site became available through the Super Bowl Legacy Economic Development Committee for 2012. Thank you, Super Bowl Committee!</span></p>
<p><b><span style="font-size: medium;">Location-</span></b></p>
<p><span style="font-size: medium;">The Clifford Corners site is surrounded by more than 55 local and franchise neighborhood-serving retail businesses. Recently-opened businesses include the Little Green Bean Boutique (children’s resale); <a href="http://www.mettayoga.org/" target="_blank">Metta</a>, a community-based yoga initiative; and, <a href="https://www.facebook.com/madeforeach?filter=1" target="_blank">Made For Each Other </a>community art space. Additionally, East 10<span style="font-size: xx-small;">th </span><span style="font-size: medium;">Street is the home of Indianapolis’ first storefront food co-op, <a href="http://poguesrungrocer.org/" target="_blank">Pogues Run Grocer</a>. The <a href="http://jhbcc.org/" target="_blank">John H. Boner Community Center </a>is located within walking distance and offers a variety of services, including job training and financial counseling. The newly-constructed <a href="http://www.indyhealthnet.org/" target="_blank">HealthNet People’s Health Center</a>, located adjacent to the Boner Center, provides affordable health services for the insured, uninsured and underinsured. Both the community center and low cost health care provider cater to the population served by this development and assure that services are easily accessible. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://rileyarea.org/blog/2013/02/uncategorized/in-the-heart-of-growing-indy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013-2016 Strategic Plan</title>
		<link>http://rileyarea.org/blog/2013/01/current-projects/2013-2016-strategic-plan/</link>
		<comments>http://rileyarea.org/blog/2013/01/current-projects/2013-2016-strategic-plan/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 18:55:58 +0000</pubDate>
		<dc:creator>Sarah Robb</dc:creator>
				<category><![CDATA[Administrative]]></category>
		<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://rileyarea.org/?p=896</guid>
		<description><![CDATA[Riley Area Development Corporation is excited to announce the way ahead with the strategic plan for 2013-2016. We&#8217;re really looking forward to new opportunities and projects that aim to inspire innovation, create business, and attract outsiders to our local neighborhoods. &#8230; <a href="http://rileyarea.org/blog/2013/01/current-projects/2013-2016-strategic-plan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Riley Area Development Corporation is excited to announce the way ahead with the strategic plan for 2013-2016. We&#8217;re really looking forward to new opportunities and projects that aim to inspire innovation, create business, and attract outsiders to our local neighborhoods.</p>
<p>We believe that Mass Ave and our cultural districts have a lot to offer, we want to continue the trend by continuing our mission in housing, community and economic development while making our neighborhoods attractive. We want our public spaces to be raved about for years to come.</p>
<p>Riley is in the business of making memories and creating opportunities. We think that our strategic plan will enable us to identify new and ongoing opportunities that demonstrate just how wonderful our city is. Please join and support us!</p>
<p><a href="http://rileyarea.org/wordpress/wp-content/uploads/2013/01/RADC-2013-Strategic-Plan-Final.pdf">RADC 2013 Strategic Plan </a><a href="http://rileyarea.org/wordpress/wp-content/uploads/2013/01/RADC-2013-Strategic-Plan-Final.pdf">RADC 2013 Strategic Plan Final</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rileyarea.org/blog/2013/01/current-projects/2013-2016-strategic-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighborhood Visionary to Retire</title>
		<link>http://rileyarea.org/blog/2013/01/uncategorized/neighborhood-visionary-to-retire/</link>
		<comments>http://rileyarea.org/blog/2013/01/uncategorized/neighborhood-visionary-to-retire/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 15:12:35 +0000</pubDate>
		<dc:creator>Sarah Robb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rileyarea.org/?p=880</guid>
		<description><![CDATA[EXECUTIVE DIRECTOR BILL GRAY TO RETIRE JUNE 1ST    After guiding the Riley Area Development Corporation (RADC) for nearly two decades, Bill Gray has announced his retirement, effective June 1, 2013. In 2012, Gray was named a “Neighborhood Visionary” by &#8230; <a href="http://rileyarea.org/blog/2013/01/uncategorized/neighborhood-visionary-to-retire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p align="center"><b>EXECUTIVE DIRECTOR BILL GRAY TO RETIRE JUNE 1<sup>ST</sup></b></p>
<p align="center"><b> </b></p>
<p><i> </i>After guiding the Riley Area Development Corporation (RADC) for nearly two decades, Bill Gray has announced his retirement, effective June 1, 2013.</p>
<p>In 2012, Gray was named a “Neighborhood Visionary” by LISC: Local Area Service Initiative, the Indianapolis office of a <a href="http://www.lisc.org/" target="_blank">national organization</a> that helps resident-led, community-based development organizations transform distressed communities and neighborhoods into healthy ones. LISC cited Gray’s pioneering decision to tackle the transformation of what is now known as the <a href="http://www.discovermassave.com/home.cfm" target="_blank">Mass Ave Cultural District</a>, today a thriving crossroads of retail outlets, restaurants, affordable and market-rate housing adorned by public art, traffic calming devices, landscaping, wayfinding, and public gathering places. In the mid-1990s, the area was filled with empty storefronts and forlorn lots. Gray built a vision to transform the area, beginning with the Davlan Building in the 400 block. Today, the Davlan property includes 36 affordable apartments and 14 market-rate apartments, eight condos, and more than 16,000 square feet of bustling retail space, anchored by Starbucks, and the success has been replicated block by block with RADC’s leadership under Gray.</p>
<p>RADC’s core service area comprises the northeast quadrant of downtown and neighborhood partnerships on the near eastside. The ability to align stakeholders around a transformative vision throughout this area, and the skills to navigate the cultural, political, and financial paths to success, are lauded as Gray’s legacy to the organization.</p>
<p>RADC Board President and six-year Board Member Sarah Hempstead, Principal of Schmidt Associates, says, “Bill Gray’s deep commitment to developing diverse urban environments has positively affected thousands of Indianapolis residents. On Massachusetts Avenue in particular, his wholistic impact is evident – in the affordable housing, active retail and restaurants, art, landscaping and more, including the recently completed 69 units and 11,000 square feet of retail in the 800 block of Mass Ave. Indianapolis is a better place because of Bill and he will be greatly missed.” Nine-year Board Member Fred Hash, Vice President and Director of Business Development for Great Lakes Capital Fund, worked closely with Gray as Board President for five years. Hash added, “Bill has created a lasting legacy in Downtown Indianapolis, evidenced by the creative developments he has been part of, and even more so by the lives he’s touched and positively impacted.”</p>
<p>During his tenure with RADC, Gray has been responsible for management of all aspects of the Community Development Corporation (CDC), including management of assets, attainment of appropriate funding for major housing projects, and development of financial plans. He has established positive and stable relationships with neighborhood leaders, corporate and government entities, not-for-profit partners, and volunteers.</p>
<p>Before joining RADC in 1996, Gray had a career in the United States Marine Corps, from which he retired as a Lieutenant Colonel; and a second career as an entrepreneur, founding a successful general contracting, remodeling, and property management company specializing in the renovation and restoration of older homes and commercial buildings in Indianapolis.  He also served as Director of Transportation for Pax/Indianapolis, Inc., the organizational committee of the 1987 Pan Am Games.</p>
<p>RADC is a Community Development Corporation founded in 1979. CDCs are catalysts for community-led neighborhood rebirth through housing revitalization, economic development, and partnerships with self-sufficiency programs. CDCs maximize public funds through alliances with financial institutions, equity investors, and individual donors. RADC’s core service area is the near eastside of Indianapolis, including the Massachusetts Avenue retail, residential, and cultural district. Committed to helping neighborhoods direct their own economic destiny, Riley Area believes long-term revitalization of urban neighborhoods is most successful when it is resident driven.</p>
]]></content:encoded>
			<wfw:commentRss>http://rileyarea.org/blog/2013/01/uncategorized/neighborhood-visionary-to-retire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riley Community Input Survey</title>
		<link>http://rileyarea.org/blog/2013/01/current-projects/riley-community-input-survey/</link>
		<comments>http://rileyarea.org/blog/2013/01/current-projects/riley-community-input-survey/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 18:29:38 +0000</pubDate>
		<dc:creator>Sarah Robb</dc:creator>
				<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://rileyarea.org/?p=867</guid>
		<description><![CDATA[We&#8217;re excited to take the opportunity to share with our donors and community members a survey that we have created, courtesy of Survey Monkey. The survey is one of our recent efforts to extend our thanks in YOUR continued support &#8230; <a href="http://rileyarea.org/blog/2013/01/current-projects/riley-community-input-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re excited to take the opportunity to share with our donors and community members a survey that we have created, courtesy of <a href="http://www.surveymonkey.com/MySurveys.aspx" target="_blank">Survey Monkey</a>. The survey is one of our recent efforts to extend our thanks in YOUR continued support for our area revitalization projects. We want to know what you think, what we can do better, and get an idea of what the community is looking for to better support the residents of Indianapolis! Please take a moment to complete it, we value your input!</p>
<div><script src="http://www.surveymonkey.com/jsEmbed.aspx?sm=1FenWfwHRlsTvtupOJs6QQ_3d_3d"> </script></div>
]]></content:encoded>
			<wfw:commentRss>http://rileyarea.org/blog/2013/01/current-projects/riley-community-input-survey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clifford Corners Project</title>
		<link>http://rileyarea.org/blog/2013/01/rental-housing/clifford-corners-project/</link>
		<comments>http://rileyarea.org/blog/2013/01/rental-housing/clifford-corners-project/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 17:54:48 +0000</pubDate>
		<dc:creator>Sarah Robb</dc:creator>
				<category><![CDATA[Rental Housing]]></category>

		<guid isPermaLink="false">http://rileyarea.org/?p=854</guid>
		<description><![CDATA[Riley Area Development Corporation is partnering with the East 10th Street Civic Association to develop Clifford Corners, a site located on the 3101 and 3125 blocks on East 10th Street between Gray and Oakland Streets. The development plans include a span &#8230; <a href="http://rileyarea.org/blog/2013/01/rental-housing/clifford-corners-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a title="Clifford Corners Property" href="http://rileyarea.org/blog/2013/01/rental-housing/clifford-corners-project/attachment/clifford-corners-4/" rel="attachment wp-att-856"><img class=" wp-image-856 alignleft" alt="Clifford Corners 4" src="http://rileyarea.org/wordpress/wp-content/uploads/2013/01/Clifford-Corners-4.jpg" width="337" height="258" /></a>Riley Area Development Corporation is partnering with the <a href="http://civicassoc.org/index.php" target="_blank">East 10th Street Civic Association </a>to develop Clifford Corners, a site located on the 3101 and 3125 blocks on East 10th Street between Gray and Oakland Streets.</p>
<p>The development plans include a span of green space located in the rear courtyard and parking area. Other features for Clifford Corners include 12,000 square feet of retail space, multi-level and mixed-use structures including 32 one- and two-bedroom apartments, 4 two-bedroom condominiums and 12,000 square feet of retail space.</p>
<p><a href="http://www.mbapropmgmt.com/" target="_blank">MBA Property Management, LLC </a>is responsible for the management and leasing of the Clifford Corners property. All featured units are fitted with <em>ENERGY STAR</em> appliances, balconies, and have contemporary floor plans that meet the needs of today&#8217;s urbanites.</p>
<p>The Corner project also features two-bedroom condos offering a unique opportunity for ownership in a prosperous and evolving business district just blocks away from downtown Indianapolis. <a href="http://www.sycamoregroup.net/" target="_blank">Sycamore Group Realtors&#8217; </a>Jay Pearl is the leasing agent for all four properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://rileyarea.org/blog/2013/01/rental-housing/clifford-corners-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Reasons to Love Trailside</title>
		<link>http://rileyarea.org/blog/2011/03/uncategorized/five-reasons-to-love-trailside/</link>
		<comments>http://rileyarea.org/blog/2011/03/uncategorized/five-reasons-to-love-trailside/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 19:07:54 +0000</pubDate>
		<dc:creator>Eric Murray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rileyarea.org/?p=809</guid>
		<description><![CDATA[ A report from the February 25th, 2011 Trailside groundbreaking “It’s so important to see areas of the community grow, renew, and be reborn. In a time of intense debates about budget cuts to government spending, it’s great to see in &#8230; <a href="http://rileyarea.org/blog/2011/03/uncategorized/five-reasons-to-love-trailside/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Times New Roman'} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Times New Roman'; color: #3608fe} p.p3 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Times New Roman'; min-height: 15.0px} p.p4 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Times New Roman'; color: #3608fe; min-height: 15.0px} span.s1 {letter-spacing: 0.0px} span.s2 {text-decoration: underline ; letter-spacing: 0.0px} span.s3 {letter-spacing: 0.0px color: #000000} span.s4 {font: 8.0px 'Times New Roman'; letter-spacing: 0.0px} span.s5 {letter-spacing: 0.0px color: #3608fe} --> <!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; text-align: center; font: 12.0px 'Times New Roman'} span.s1 {letter-spacing: 0.0px} -->A report from the February 25th, 2011 Trailside groundbreaking</p>
<p>“It’s so important to see areas of the community grow, renew, and be reborn. In a time of intense debates about budget cuts to government spending, it’s great to see in Trailside the effect of a little government spending.”<br />
<span style="color: #ff9900;">– Congressman Andre Carson, Indiana’s 7<sup>th</sup> District</span></p>
<p>“Twelve years ago when I was elected to the City-County Council, my predecessor Susan Williams said ‘Your job is to get another 10,000 people to move downtown.’ Our goal is to provide downtown living options for residents at all income levels, from the clerk at CVS to the lawyer at one of the big firms. With Trailside, we’ve made another step in the right direction.”<br />
<span style="color: #ff9900;">– Jackie Nytes, City-County Councilor, District 9</span></p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; text-align: center; font: 12.0px 'Times New Roman'} span.s1 {letter-spacing: 0.0px} -->“You may think that the vibrant Mass Ave District has been here for a long time, but I will tell you that it took 20 years – and longer – and the combined efforts of the city of Indianapolis, Riley Area Development Corporation, property owners, and entrepreneurs to create the thriving community you see here now. With Trailside, we’re that much closer to our goal of 40,000 people living downtown by 2020.”<br />
<span style="color: #ff9900;">–Maury Plambeck, Director of the Department of Metropolitan Development for the City of Indianapolis</span></p>
<p>“So many hours have been spent over the years to get to this point. It’s delightful to be in a city that’s all about neighborhoods – it’s what makes Indianapolis great!”<br />
<span style="color: #ff9900;">–JohnKinman, Vice President, Not for Profit Services, The National Bank of Indianapolis</span></p>
<p>“In 2001, Julia Carson helped dedicate the Davlan, and she challenged Riley Area Development to do for other blocks of Mass Ave what the Davlan did for its section of the avenue. She urged us to bring more affordable housing to our neighborhood, and she started us on a course of feisty debate. Over the years, we’ve turned that debate into partnering – partnering is our ‘go’ word, and Trailside is the newest proof that it works.”<br />
<span style="color: #ff9900;">–Bill Gray, Executive Director, Riley Area Development Corporation</span></p>
<p><a href="http://rileyarea.org/wordpress/wp-content/uploads/2011/03/Post-Renovation-Trail-Side.jpg"><img class=" wp-image-877 alignleft" style="width: 309px; height: 200px;" title="Trail Side's Post Renovation" alt="Post Renovation- Trail Side" src="http://rileyarea.org/wordpress/wp-content/uploads/2011/03/Post-Renovation-Trail-Side.jpg" width="252" height="200" /></a><a href="http://rileyarea.org/wordpress/wp-content/uploads/2011/03/Post-Renovation-Trail-Side-Corner.jpg"><img class="alignnone size-full wp-image-876" style="width: 238px; height: 203px;" alt="Trail Side's Post Renovation " src="http://rileyarea.org/wordpress/wp-content/uploads/2011/03/Post-Renovation-Trail-Side-Corner.jpg" width="246" height="219" /></a></p>
<p><span style="color: #ff9900;">Photos Current as of January 2013</span></p>
]]></content:encoded>
			<wfw:commentRss>http://rileyarea.org/blog/2011/03/uncategorized/five-reasons-to-love-trailside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
